![]() |
![]() |
---|---|
Central Cabarrus W-V Basketbal | 20 |
Hickory Ridge W-V Basketball | 19 |
Cox Mill W-V Basketball | 18 |
Jay M. Robinson W-V Basketball | 17 |
Concord W-V Basketball | 16 |
Mount Pleasant W-V Basketball | 15 |
NW Cabarrus W-V Basketball | 14 |
Independence W-V Basketb | 13 |
Rocky River W-V Basketba | 13 |
Butler W-V Basketball | 12 |
Myers Park W-V Basketbal | 12 |
Forest Hills W-V Basketb | 11 |
West Stanly W-V Basketba | 10 |
East Meck W-V Basketball | 10 |
Garinger W-V Basketball | 10 |
Porter Ridge W-V Basketb | 10 |
Anson Sr. W-V Basketball | 8 |
CATA W-V Basketball | 7 |
East Montgomery W-V Bask | 6 |
AL Brown W-V Basketball | 5 |
AL Brown W-V Basketball | 2 |
Mallard Creek W-V Basket | 2 |
Providence W-V Basketbal | 2 |
Sun Valley W-V Basketbal | 2 |
Statesville W-V Basketball | 2 |
Kannapolis W-V Basketball | 2 |
SW Randolph W-V Basketball | 1 |
Berry W-V Basketball | 1 |
Hopewell W-V Basketball | 1 |
Hough W-V Basketball | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Cabarrus W-V Basketbal | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hickory Ridge W-V Basketball | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cox Mill W-V Basketball | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Jay M. Robinson W-V Basketball | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Concord W-V Basketball | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mount Pleasant W-V Basketball | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
NW Cabarrus W-V Basketball | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Independence W-V Basketb | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Rocky River W-V Basketba | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Butler W-V Basketball | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Myers Park W-V Basketbal | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Forest Hills W-V Basketb | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Stanly W-V Basketba | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
East Meck W-V Basketball | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Garinger W-V Basketball | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Porter Ridge W-V Basketb | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Anson Sr. W-V Basketball | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CATA W-V Basketball | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
East Montgomery W-V Bask | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
AL Brown W-V Basketball | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mallard Creek W-V Basket | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Providence W-V Basketbal | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sun Valley W-V Basketbal | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
AL Brown W-V Basketball | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Statesville W-V Basketball | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kannapolis W-V Basketball | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Berry W-V Basketball | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hopewell W-V Basketball | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hough W-V Basketball | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Olympic W-V Basketball | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Cabarrus W-V Basketbal | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hickory Ridge W-V Basketball | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cox Mill W-V Basketball | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jay M. Robinson W-V Basketball | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Concord W-V Basketball | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mount Pleasant W-V Basketball | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NW Cabarrus W-V Basketball | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Independence W-V Basketb | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rocky River W-V Basketba | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Butler W-V Basketball | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Myers Park W-V Basketbal | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Forest Hills W-V Basketb | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Stanly W-V Basketba | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
East Meck W-V Basketball | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Garinger W-V Basketball | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Porter Ridge W-V Basketb | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Anson Sr. W-V Basketball | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CATA W-V Basketball | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
East Montgomery W-V Bask | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AL Brown W-V Basketball | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mallard Creek W-V Basket | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Providence W-V Basketbal | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sun Valley W-V Basketbal | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
AL Brown W-V Basketball | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Statesville W-V Basketball | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kannapolis W-V Basketball | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Berry W-V Basketball | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hopewell W-V Basketball | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hough W-V Basketball | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Olympic W-V Basketball | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |